Hydro Engineering Inc. Points of Contact
Hydro Engineering Inc.
865 W. 2600 S.
Salt Lake City, UT 84119
| Email Hydro: |
|
| Local (in Utah) | (801) 972-1181 |
| Toll Free: | (800) 247-8424 |
| Main Fax: | (801) 972-3265 |
| Parts/Service Fax: | (801) 736-6460 |
| Sales Department: Prices, Specs, and Sales info on all products. | 2 |
| Parts Department: Parts ordering, stocking, and other information | 3 |
| Service Department: Service Scheduling and maintenance questions. | 4 |
| James P. McCormick | President | 114 |
| Alan McCormick | Vice-President | 111 |
| Kerry Smith | National Sales Manager | 127 |
| Bill Mawhinney | Controller | 128 |
Sales and Customer Service |
| Shawn Schow | Customer Service Coordinator | 106 |
| Fran Maestas | Receptionist/Opperator | 100 |
Industrial Sales, Outside of Utah |
||
| Bill Amlin | Project Manager | 125 |
| Cody Lasley | Project Manager | 126 |
| Mike Parr | Project Manager | 101 |
| Ren Peek | Project Manager | 102 |
| M. Rodd Buttars | Project Manager | 179 |
International Sales |
||
| Fred Wagner | Project Manager | 176 |
Local Sales in Utah |
||
| Scott Sofania | Utah Territory Manager | 132 |
Governmental Services |
||
| Doug Felice | Governmental Services Coordinator | 121 |
| James Foust | Project Manager | 113 |
| Travis Haywood | Project Manager | 129 |
| Randy Herrick | Project Manager | 172 |
Service Department |
||
| Gary Simonsen | Service Department Manager | 119 |
| Melissa Kennedy | Service Department Coordinator | 171 |
Parts and Shipping/Receiving |
||
| Jeff Boyce | Parts Department Manager | 116 |
| Henry Ebel | Parts Specialist | 118 |
| Charles Inger | Shipper/Receiver | 109 |
| Bill Zadra | Shipper/Receiver | 109 |
Accounting/Human Resources |
||
| Jeanne Foster | Accounts Payable/ HR | 123 |
| Arla Guild | Accounts Receivable | 104 |
| Jerry Marcelis | Purchasing | 130 |
Need to Locate Us?Map to Hydro Engineering Inc. |









